League History
Aggregated records across 18 seasons of RyanLeaf.
Seasons tracked
18
Owners
36
Highest week
270.0
Derrick Monty 2014 W6
Lowest week
52.3
Jon Newton 2017 W6
All-time leaders
1Derrick Monty141 wins
2Timothy Turner130 wins
3Zane Mitchell126 wins
4Ryan Monty121 wins
5Adam Valdez119 wins
Best win %
Championships
Playoff appearances
All-time standings
Career regular-season totals for every owner. Click a column to sort.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11-2 | 84.6% | 2,197.4 | 1 | 1 | 1 | |
| 2 | 1 | 11-2 | 84.6% | 2,067.3 | 0 | 1 | 3 | |
| 3 | 2 | 18-8 | 69.2% | 4,177.7 | 0 | 2 | 4 | |
| 4 | 1 | 9-4 | 69.2% | 2,127.6 | 0 | 1 | 5 | |
| 5 | 18 | 141-85 | 62.4% | 36,162.4 | 5 | 13 | 1 | |
| 6 | 1 | 8-5 | 61.5% | 1,956.8 | 0 | 1 | 8 | |
| 7 | 15 | 121-77 | 61.1% | 31,914.0 | 4 | 12 | 1 | |
| 8 | 18 | 130-96 | 57.5% | 35,598.1 | 1 | 14 | 1 | |
| 9 | 8 | 54-42 | 56.3% | 14,882.2 | 1 | 5 | 1 | |
| 10 | 7 | 51-40 | 56.0% | 14,039.6 | 1 | 4 | 1 | |
| 11 | 4 | 29-23 | 55.8% | 7,691.9 | 0 | 2 | 2 | |
| 12 | 18 | 126-100 | 55.8% | 34,420.6 | 1 | 13 | 1 | |
| 13 | 1 | 7-6 | 53.8% | 1,968.8 | 0 | 1 | 6 | |
| 14 | 1 | 7-6 | 53.8% | 1,913.0 | 0 | 1 | 5 | |
| 15 | 18 | 119-107 | 52.7% | 34,787.8 | 1 | 9 | 1 | |
| 16 | 10 | 67-63 | 51.5% | 19,590.6 | 0 | 5 | 2 | |
| 17 | 3 | 20-19 | 51.3% | 6,244.7 | 0 | 1 | 2 | |
| 18 | 2 | 13-13 | 50.0% | 4,006.0 | 0 | 1 | 3 | |
| 19 | 3 | 19-20 | 48.7% | 5,513.1 | 0 | 0 | 8 | |
| 20 | 7 | 40-43 | 48.2% | 11,862.6 | 0 | 2 | 4 | |
| 21 | 1 | 6-7 | 46.2% | 1,750.4 | 0 | 0 | 13 | |
| 22 | 10 | 54-68 | 44.3% | 17,906.1 | 1 | 4 | 1 | |
| 23 | 17 | 90-123 | 42.3% | 30,731.7 | 1 | 5 | 1 | |
| 24 | 15 | 78-109 | 41.7% | 27,613.6 | 0 | 4 | 2 | |
| 25 | 5 | 25-40 | 38.5% | 9,240.1 | 0 | 1 | 6 | |
| 26 | 1 | 5-8 | 38.5% | 1,828.9 | 0 | 0 | 13 | |
| 27 | 3 | 15-26 | 36.6% | 5,827.0 | 0 | 0 | 7 | |
| 28 | 17 | 71-142 | 33.3% | 29,841.5 | 0 | 3 | 2 | |
| 29 | 1 | 4-9 | 30.8% | 1,921.0 | 0 | 0 | 9 | |
| 30 | 1 | 3-10 | 23.1% | 1,585.0 | 0 | 0 | 9 | |
| 31 | 1 | 3-10 | 23.1% | 1,715.4 | 0 | 0 | 11 | |
| 32 | 1 | 3-10 | 23.1% | 1,745.3 | 0 | 0 | 12 | |
| 33 | 1 | 3-11 | 21.4% | 1,796.8 | 0 | 0 | 8 | |
| 34 | 1 | 3-11 | 21.4% | 1,705.9 | 0 | 0 | 9 | |
| 35 | 1 | 2-11 | 15.4% | 1,550.2 | 0 | 0 | 14 | |
| 36 | 1 | 2-12 | 14.3% | 1,927.9 | 0 | 0 | 9 |
Season archive
Pick a year, then sort standings — including each team's best and worst ESPN fantasy scorers.
| — | Zane Mitchell | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Derrick Monty | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Thomas Newton | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Timothy Turner | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Jason Dodge | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Adam Valdez | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Kevin Maloney | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Brandon Fitzgerald | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Aaron Stone | 0-0 | 0.0 | 0.0 | — | — | — | |
| — | Ray Fifield | 0-0 | 0.0 | 0.0 | — | — | — |
