
Brandon Fitzgerald
Record
90-123
Win %
42.3%
Points for
30,731.7
Avg / game
144.3
Highest week
224.4
2019 W5
Lowest week
71.2
2017 W5
Win streak
5
Longest loss streak 11
Reg. season titles
0
—
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better — 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 0-0 | 0.0 | 0.0 | — | — | — | ||
| 2025 | 7-7 | 2,078.9 | 1,964.1 | — | ||||
| 2024 | 7-7 | 2,026.8 | 2,087.1 | — | ||||
| 2023 | 7-7 | 2,160.7 | 2,182.2 | — | ||||
| 2022 | 5-9 | 1,838.8 | 2,109.8 | — | ||||
| 2021 | 4-10 | 2,133.0 | 2,240.2 | — | ||||
| 2020 | 5-8 | 1,961.0 | 2,063.2 | — | ||||
| 2019 | 6-7 | 2,120.9 | 2,070.0 | — | ||||
| 2018 | 2-11 | 1,616.2 | 2,124.1 | — | ||||
| 2017 | 3-10 | 1,678.3 | 1,850.0 | — | ||||
| 2016 | 8-5 | 2,007.6 | 1,762.1 | 5 | ||||
| 2015 | 7-6 | 1,889.1 | 1,886.0 | 6 | ||||
| 2014 | 2-11 | 1,520.2 | 2,108.0 | — | ||||
| 2013 | 7-6 | 1,904.0 | 1,873.4 | 6 | ||||
| 2012 | 5-8 | 1,857.1 | 2,132.5 | — | ||||
| 2010 | 8-5 | 2,051.1 | 1,995.8 | 5 | ||||
| 2009 | 7-6 | 1,888.2 | 1,905.4 | 7 |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Timothy Turner | 9-12 | 42.9% | 3,026.9 | 3,140.2 | 21 |
| Adam Valdez | 9-10 | 47.4% | 2,722.1 | 2,930.0 | 19 |
| Ryan Monty | 7-12 | 36.8% | 2,766.0 | 3,076.0 | 19 |
| Derrick Monty | 6-13 | 31.6% | 2,699.5 | 3,155.9 | 19 |
| Kevin Maloney | 8-10 | 44.4% | 2,476.9 | 2,459.3 | 18 |
| Zane Mitchell | 5-13 | 27.8% | 2,548.0 | 2,805.2 | 18 |
| Thomas Newton | 12-5 | 70.6% | 2,710.9 | 2,453.0 | 17 |
| Jon Newton | 5-6 | 45.5% | 1,615.9 | 1,609.0 | 11 |
| Aaron Stone | 4-7 | 36.4% | 1,533.1 | 1,712.3 | 11 |
| Jason Dodge | 5-4 | 55.6% | 1,328.3 | 1,338.5 | 9 |
| Dustin Mills | 3-5 | 37.5% | 1,091.4 | 1,171.2 | 8 |
| Ray Fifield | 3-3 | 50.0% | 847.0 | 833.0 | 6 |
| Megan Daly | 2-3 | 40.0% | 723.1 | 807.1 | 5 |
| Randy McCain | 1-4 | 20.0% | 716.0 | 862.2 | 5 |
| Saul Godinez | 1-4 | 20.0% | 667.8 | 705.5 | 5 |
| Dominic Costello | 1-3 | 25.0% | 508.2 | 594.6 | 4 |
| Kevin Burgan | 0-3 | 0.0% | 387.5 | 506.3 | 3 |
| Clint Jones | 2-0 | 100.0% | 316.3 | 279.3 | 2 |
| Pedro Prado | 0-2 | 0.0% | 351.6 | 401.9 | 2 |
| Eric Larsen | 1-0 | 100.0% | 141.7 | 122.8 | 1 |
| Jason Maloney | 1-0 | 100.0% | 206.5 | 120.1 | 1 |
| Carlos Camacho | 1-0 | 100.0% | 203.3 | 149.0 | 1 |
| Brittney Budde | 1-0 | 100.0% | 137.4 | 111.5 | 1 |
| Josh Butler | 1-0 | 100.0% | 130.3 | 81.1 | 1 |
| JOHN MITCHELL | 1-0 | 100.0% | 148.8 | 117.0 | 1 |
| Saieed Rihan | 1-0 | 100.0% | 165.1 | 88.2 | 1 |
| Wes Christensen | 0-1 | 0.0% | 148.7 | 182.8 | 1 |
| Cory Venne | 0-1 | 0.0% | 108.4 | 165.5 | 1 |
| Zac Ryan | 0-1 | 0.0% | 107.0 | 174.8 | 1 |
| Juan Berruecos | 0-1 | 0.0% | 198.1 | 200.5 | 1 |
