Derrick Monty
Record
141-85
Win %
62.4%
Points for
36,162.4
Avg / game
160.0
Highest week
270.0
2014 W6
Lowest week
71.5
2018 W7
Win streak
9
Longest loss streak 5
Reg. season titles
6
2010, 2013, 2014 +3
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better — 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 0-0 | 0.0 | 0.0 | — | — | — | ||
| 2025 | 7-7 | 2,183.6 | 2,219.7 | 6 | ||||
| 2024 | 10-4 | 2,340.2 | 2,140.9 | 1 | ||||
| 2023 | 9-5 | 2,213.5 | 2,092.8 | 2 | ||||
| 2022 | 9-5 | 2,273.7 | 2,132.2 | 3 | ||||
| 2021 | 9-5 | 2,394.8 | 1,978.5 | 3 | ||||
| 2020 | 6-7 | 1,987.7 | 2,024.6 | — | ||||
| 2019 | 11-2 | 2,147.5 | 1,694.0 | 1 | ||||
| 2018 | 4-9 | 1,843.8 | 2,132.5 | — | ||||
| 2017 | 10-3 | 2,094.0 | 1,808.3 | 1 | ||||
| 2016 | 9-4 | 2,045.6 | 1,881.0 | 2 | ||||
| 2015 | 5-8 | 1,751.8 | 2,010.5 | — | ||||
| 2014 | 9-4 | 2,243.8 | 1,902.5 | 1 | ||||
| 2013 | 9-4 | 2,210.7 | 2,035.0 | 1 | ||||
| 2012 | 8-5 | 2,271.7 | 1,945.3 | 4 | ||||
| 2011 | 6-7 | 1,850.5 | 1,820.6 | — | ||||
| 2010 | 10-3 | 2,192.6 | 1,853.5 | 1 | ||||
| 2009 | 10-3 | 2,116.8 | 1,780.8 | 2 |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Timothy Turner | 14-8 | 63.6% | 3,587.8 | 3,422.2 | 22 |
| Zane Mitchell | 10-12 | 45.5% | 3,319.2 | 3,334.9 | 22 |
| Kevin Maloney | 19-2 | 90.5% | 3,573.2 | 2,905.7 | 21 |
| Adam Valdez | 9-11 | 45.0% | 3,248.9 | 3,011.6 | 20 |
| Brandon Fitzgerald | 13-6 | 68.4% | 3,155.9 | 2,699.5 | 19 |
| Thomas Newton | 15-3 | 83.3% | 3,003.4 | 2,578.0 | 18 |
| Ryan Monty | 9-8 | 52.9% | 2,703.5 | 2,536.8 | 17 |
| Aaron Stone | 8-3 | 72.7% | 1,756.3 | 1,643.4 | 11 |
| Jason Dodge | 5-6 | 45.5% | 1,726.2 | 1,798.4 | 11 |
| Jon Newton | 5-5 | 50.0% | 1,489.7 | 1,503.1 | 10 |
| Ray Fifield | 4-4 | 50.0% | 1,268.1 | 1,148.6 | 8 |
| Randy McCain | 7-0 | 100.0% | 1,262.6 | 962.1 | 7 |
| Dustin Mills | 4-3 | 57.1% | 1,042.6 | 1,098.9 | 7 |
| Megan Daly | 3-3 | 50.0% | 960.9 | 977.3 | 6 |
| Saul Godinez | 3-1 | 75.0% | 609.7 | 613.0 | 4 |
| Dominic Costello | 2-1 | 66.7% | 405.0 | 405.5 | 3 |
| Kevin Burgan | 1-1 | 50.0% | 287.1 | 344.4 | 2 |
| Pedro Prado | 0-2 | 0.0% | 302.4 | 427.7 | 2 |
| Jason Maloney | 1-0 | 100.0% | 143.1 | 112.9 | 1 |
| Carlos Camacho | 1-0 | 100.0% | 175.0 | 139.5 | 1 |
| Eric Larsen | 1-0 | 100.0% | 174.1 | 133.6 | 1 |
| Brittney Budde | 1-0 | 100.0% | 190.8 | 69.8 | 1 |
| Josh Butler | 1-0 | 100.0% | 181.8 | 119.6 | 1 |
| Wes Christensen | 1-0 | 100.0% | 188.7 | 69.6 | 1 |
| JOHN MITCHELL | 1-0 | 100.0% | 157.3 | 156.5 | 1 |
| Chris Pollock | 1-0 | 100.0% | 180.8 | 74.2 | 1 |
| Juan Berruecos | 1-0 | 100.0% | 170.3 | 99.1 | 1 |
| Clint Jones | 1-0 | 100.0% | 135.5 | 133.9 | 1 |
| Cory Venne | 0-1 | 0.0% | 122.7 | 148.9 | 1 |
| Michael Azarmi | 0-1 | 0.0% | 120.0 | 188.1 | 1 |
| Chris Azarmi | 0-1 | 0.0% | 149.5 | 179.2 | 1 |
| Brian Schlauch | 0-1 | 0.0% | 86.4 | 115.3 | 1 |
| Zac Ryan | 0-1 | 0.0% | 121.5 | 124.5 | 1 |
| Saieed Rihan | 0-1 | 0.0% | 162.7 | 166.8 | 1 |
