
Tommy Newton
Record
78-110
Win %
41.5%
Points for
27,793.4
Avg / game
147.8
Highest week
250.0
2019 W13
Lowest week
68.9
2019 W11
Win streak
4
Longest loss streak 9
2026 roster
Starting lineup and bench for Two Montys One Kupp. Live week 1 scoring plus ESPN projections.
Starters
| A | 381.6 | - | 21.8 | |
| A | 366.0 | - | 24.0 | |
| A | 347.8 | - | 26.0 | |
| A | 221.8 | - | 11.8 | |
| A | 193.2 | - | 14.3 | |
| A | 141.0 | - | 11.0 | |
| A | 181.7 | - | 13.7 | |
| A | 278.5 | - | 16.7 | |
| A | 150.5 | - | 9.5 | |
| A | 177.5 | - | 11.2 | |
| A | 70.8 | - | 2.2 |
Bench
| A | 199.2 | - | 10.5 | |
| A | 168.4 | - | 13.4 | |
| A | 180.2 | - | 11.1 | |
| A | 348.5 | - | 19.5 | |
| A | 165.6 | - | 10.0 | |
| A | 145.0 | - | 7.1 | |
| O | 233.3 | - | 15.4 | |
| IR | 180.6 | - | 0.0 | |
| O | 136.0 | - | 10.7 |
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better - 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 0-1 | 179.8 | 199.6 | 6 | ||||
| 2025 | 9-5 | 2,198.5 | 2,167.5 | 2 | ||||
| 2024 | 8-6 | 2,104.4 | 2,128.8 | 5 | ||||
| 2023 | 6-8 | 2,144.7 | 2,112.1 | - | ||||
| 2022 | 7-7 | 2,263.8 | 2,171.8 | 6 | ||||
| 2021 | 6-8 | 2,031.5 | 2,108.4 | - | ||||
| 2020 | 6-7 | 2,123.9 | 2,101.2 | - | ||||
| 2019 | 5-8 | 1,862.1 | 2,002.2 | - | ||||
| 2018 | 5-8 | 2,106.4 | 2,125.6 | - | ||||
| 2017 | 7-6 | 1,805.2 | 1,884.0 | 6 | ||||
| 2016 | 2-11 | 1,723.7 | 2,022.8 | - | ||||
| 2015 | 5-8 | 1,820.3 | 1,993.9 | - | ||||
| 2014 | 3-10 | 1,763.5 | 2,088.9 | - | ||||
| 2013 | 4-9 | 1,738.5 | 1,974.5 | - | ||||
| 2012 | 5-8 | 1,927.1 | 2,148.9 | - |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Kevin Maloney | 11-7 | 61.1% | 2,642.6 | 2,673.7 | 18 |
| Derrick Monty | 3-15 | 16.7% | 2,578.0 | 3,003.4 | 18 |
| Zane Mitchell | 6-11 | 35.3% | 2,489.4 | 2,727.7 | 17 |
| Brandon Fitzgerald | 5-12 | 29.4% | 2,453.0 | 2,710.9 | 17 |
| Timothy Turner | 3-14 | 17.6% | 2,471.8 | 2,759.0 | 17 |
| Aaron Stone | 9-6 | 60.0% | 2,301.7 | 2,281.9 | 15 |
| Adam Valdez | 7-8 | 46.7% | 2,246.5 | 2,391.7 | 15 |
| Ryan Monty | 7-8 | 46.7% | 2,217.9 | 2,221.5 | 15 |
| Dustin Mills | 2-9 | 18.2% | 1,453.6 | 1,731.0 | 11 |
| Ray Fifield | 6-3 | 66.7% | 1,409.9 | 1,255.4 | 9 |
| Jason Dodge | 2-6 | 25.0% | 1,247.4 | 1,286.9 | 8 |
| Jon Newton | 3-4 | 42.9% | 998.4 | 1,159.3 | 7 |
| Megan Daly | 5-1 | 83.3% | 992.8 | 911.1 | 6 |
| Saul Godinez | 2-2 | 50.0% | 614.1 | 599.4 | 4 |
| Dominic Costello | 2-1 | 66.7% | 420.8 | 392.7 | 3 |
| Randy McCain | 1-1 | 50.0% | 294.4 | 243.7 | 2 |
| Kevin Burgan | 1-1 | 50.0% | 346.8 | 330.1 | 2 |
| Juan Berruecos | 1-0 | 100.0% | 161.1 | 105.2 | 1 |
| Clint Jones | 1-0 | 100.0% | 144.3 | 118.7 | 1 |
| Saieed Rihan | 1-0 | 100.0% | 146.1 | 121.0 | 1 |
| Zac Ryan | 0-1 | 0.0% | 162.9 | 205.8 | 1 |
Trophy case
Tommy Newton's hardware wall. Titles, Timmy Turner silver, and last-place lore. Tap a trophy for a closer look.
Championships0
- No championships yet. The shelf is judging.
Runner-up1
Last place2
2026 schedule
Regular-season slate for Two Montys One Kupp. 3 of 14 games are final.
| Week | Opponent | Site | Score |
|---|---|---|---|
| 1 | Home | L 179.8-199.6 | |
| 2 | Away | L 146.9-222.3 | |
| 3 | Home | W 147.3-94.8 | |
| 4 | Away | View | |
| 5 | Home | View | |
| 6 | Home | View | |
| 7 | Away | View | |
| 8 | Home | View | |
| 9 | Away | View | |
| 10 | Away | View | |
| 11 | Home | View | |
| 12 | Away | View | |
| 13 | Home | View | |
| 14 | Away | View |
