
Kevin Maloney
Record
72-142
Win %
33.6%
Points for
30,041.1
Avg / game
140.4
Highest week
258.4
2013 W4
Lowest week
59.4
2019 W9
Win streak
4
Longest loss streak 18
2026 roster
Starting lineup and bench for Adam has now 8 a$s. Live week 1 scoring plus ESPN projections.
Starters
| A | 339.0 | - | 22.8 | |
| A | 466.6 | - | 31.3 | |
| A | 340.1 | - | 23.3 | |
| A | 238.9 | - | 16.8 | |
| A | 250.2 | - | 15.6 | |
| A | 211.4 | - | 15.0 | |
| A | 173.1 | - | 11.2 | |
| A | 272.2 | - | 17.1 | |
| A | 170.1 | - | 8.8 | |
| A | 169.2 | - | 10.6 | |
| A | 71.9 | - | 8.0 |
Bench
| O | 388.8 | - | 0.0 | |
| A | 191.9 | - | 11.0 | |
| A | 164.2 | - | 11.6 | |
| A | 47.9 | - | 0.8 | |
| A | 162.6 | - | 14.2 | |
| A | 146.3 | - | 8.2 |
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better - 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 1-0 | 199.6 | 179.8 | 1 | ||||
| 2025 | 3-11 | 1,960.4 | 2,219.7 | - | ||||
| 2024 | 8-6 | 2,248.9 | 2,098.7 | 4 | ||||
| 2023 | 5-9 | 1,912.2 | 2,060.2 | - | ||||
| 2022 | 5-9 | 1,875.8 | 2,025.1 | - | ||||
| 2021 | 7-7 | 1,957.1 | 2,080.8 | - | ||||
| 2020 | 3-10 | 1,876.5 | 2,159.6 | - | ||||
| 2019 | 3-10 | 1,717.1 | 2,237.7 | - | ||||
| 2018 | 5-8 | 1,942.4 | 2,103.8 | - | ||||
| 2017 | 4-9 | 1,710.1 | 1,901.6 | - | ||||
| 2016 | 7-6 | 2,076.1 | 1,953.9 | 6 | ||||
| 2015 | 3-10 | 1,755.7 | 2,023.0 | - | ||||
| 2014 | 7-6 | 1,977.9 | 1,935.4 | 6 | ||||
| 2013 | 6-7 | 2,128.6 | 1,924.9 | - | ||||
| 2012 | 2-11 | 1,568.2 | 2,055.5 | - | ||||
| 2010 | 0-13 | 1,483.7 | 2,100.0 | - | ||||
| 2009 | 3-10 | 1,650.8 | 2,084.5 | - |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Adam Valdez | 8-14 | 36.4% | 3,207.0 | 3,256.3 | 22 |
| Derrick Monty | 2-19 | 9.5% | 2,905.7 | 3,573.2 | 21 |
| Zane Mitchell | 8-11 | 42.1% | 2,767.8 | 3,020.3 | 19 |
| Brandon Fitzgerald | 10-8 | 55.6% | 2,459.3 | 2,476.9 | 18 |
| Timothy Turner | 8-10 | 44.4% | 2,632.3 | 2,877.9 | 18 |
| Tommy Newton | 7-11 | 38.9% | 2,673.7 | 2,642.6 | 18 |
| Ryan Monty | 4-13 | 23.5% | 2,271.7 | 3,130.2 | 17 |
| Aaron Stone | 6-4 | 60.0% | 1,635.8 | 1,500.9 | 10 |
| Jon Newton | 2-8 | 20.0% | 1,370.3 | 1,557.0 | 10 |
| Jason Dodge | 1-7 | 12.5% | 1,023.1 | 1,247.1 | 8 |
| Ray Fifield | 3-4 | 42.9% | 975.1 | 1,051.3 | 7 |
| Megan Daly | 2-5 | 28.6% | 965.8 | 991.9 | 7 |
| Dustin Mills | 1-6 | 14.3% | 955.9 | 1,094.4 | 7 |
| Saul Godinez | 3-2 | 60.0% | 715.3 | 674.9 | 5 |
| Dominic Costello | 1-4 | 20.0% | 687.1 | 787.8 | 5 |
| Randy McCain | 1-3 | 25.0% | 541.3 | 575.7 | 4 |
| Saieed Rihan | 2-0 | 100.0% | 356.1 | 344.3 | 2 |
| Kevin Burgan | 1-1 | 50.0% | 261.4 | 283.5 | 2 |
| Pedro Prado | 0-2 | 0.0% | 266.5 | 314.4 | 2 |
| Clint Jones | 0-2 | 0.0% | 198.7 | 267.3 | 2 |
| Brittney Budde | 1-0 | 100.0% | 141.4 | 139.1 | 1 |
| Carlos Camacho | 1-0 | 100.0% | 125.7 | 102.5 | 1 |
| Eric Larsen | 0-1 | 0.0% | 97.4 | 167.7 | 1 |
| Jason Maloney | 0-1 | 0.0% | 108.9 | 144.4 | 1 |
| JOHN MITCHELL | 0-1 | 0.0% | 100.9 | 138.3 | 1 |
| Wes Christensen | 0-1 | 0.0% | 133.2 | 140.1 | 1 |
| Cory Venne | 0-1 | 0.0% | 97.6 | 157.2 | 1 |
| Josh Butler | 0-1 | 0.0% | 127.1 | 142.3 | 1 |
| Zac Ryan | 0-1 | 0.0% | 131.4 | 193.5 | 1 |
| Juan Berruecos | 0-1 | 0.0% | 107.5 | 151.2 | 1 |
Trophy case
Kevin Maloney's hardware wall. Titles, Timmy Turner silver, and last-place lore. Tap a trophy for a closer look.
Championships0
- No championships yet. The shelf is judging.
Runner-up1
Last place6
2026 schedule
Regular-season slate for Adam has now 8 a$s. 3 of 14 games are final.
| Week | Opponent | Site | Score |
|---|---|---|---|
| 1 | Away | W 199.6-179.8 | |
| 2 | Home | W 159.4-143.4 | |
| 3 | Away | L 158.4-181.6 | |
| 4 | Home | View | |
| 5 | Away | View | |
| 6 | Home | View | |
| 7 | Away | View | |
| 8 | Home | View | |
| 9 | Away | View | |
| 10 | Home | View | |
| 11 | Away | View | |
| 12 | Home | View | |
| 13 | Away | View | |
| 14 | Home | View |
