Timothy Turner
Record
130-96
Win %
57.5%
Points for
35,598.1
Avg / game
157.5
Highest week
218.9
2013 W9
Lowest week
85.2
2023 W5
Win streak
9
Longest loss streak 7
Reg. season titles
2
2016, 2025
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better — 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 0-0 | 0.0 | 0.0 | — | — | — | ||
| 2025 | 10-4 | 2,245.6 | 2,026.0 | 1 | ||||
| 2024 | 3-11 | 1,963.5 | 2,176.5 | — | ||||
| 2023 | 8-6 | 2,070.9 | 2,034.3 | 5 | ||||
| 2022 | 8-6 | 2,090.0 | 2,012.8 | 4 | ||||
| 2021 | 9-5 | 2,216.7 | 2,108.6 | 4 | ||||
| 2020 | 8-5 | 1,954.6 | 1,891.0 | 3 | ||||
| 2019 | 7-6 | 2,015.5 | 2,049.7 | 5 | ||||
| 2018 | Timmy Touchdown | 5-8 | 2,000.0 | 2,015.8 | — | |||
| 2017 | Timmy Touchdown | 6-7 | 2,085.7 | 1,945.2 | — | |||
| 2016 | Timmy Touchdown | 10-3 | 1,985.8 | 1,789.6 | 1 | |||
| 2015 | Timmy Touchdown | 7-6 | 2,122.6 | 1,955.9 | 5 | |||
| 2014 | Timmy Touchdown | 8-5 | 2,053.2 | 1,902.9 | 4 | |||
| 2013 | Peyton Power | 8-5 | 2,290.2 | 2,025.0 | 4 | |||
| 2012 | Peyton Power | 9-4 | 2,120.5 | 1,875.2 | 2 | |||
| 2011 | sd colts | 6-7 | 2,037.2 | 2,072.4 | 6 | |||
| 2010 | sd colts | 9-4 | 2,129.4 | 1,952.0 | 2 | |||
| 2009 | sd colts | 9-4 | 2,216.8 | 1,780.2 | 4 |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Adam Valdez | 11-11 | 50.0% | 3,354.0 | 3,385.4 | 22 |
| Derrick Monty | 8-14 | 36.4% | 3,422.2 | 3,587.8 | 22 |
| Brandon Fitzgerald | 12-9 | 57.1% | 3,140.2 | 3,026.9 | 21 |
| Zane Mitchell | 14-6 | 70.0% | 3,248.4 | 2,880.8 | 20 |
| Kevin Maloney | 10-8 | 55.6% | 2,877.9 | 2,632.3 | 18 |
| Thomas Newton | 14-3 | 82.4% | 2,759.0 | 2,471.8 | 17 |
| Ryan Monty | 8-8 | 50.0% | 2,609.9 | 2,537.8 | 16 |
| Jon Newton | 7-5 | 58.3% | 2,078.2 | 1,748.7 | 12 |
| Aaron Stone | 5-6 | 45.5% | 1,700.0 | 1,617.4 | 11 |
| Dustin Mills | 7-2 | 77.8% | 1,489.7 | 1,277.8 | 9 |
| Jason Dodge | 4-5 | 44.4% | 1,416.7 | 1,524.6 | 9 |
| Megan Daly | 4-4 | 50.0% | 1,276.7 | 1,323.2 | 8 |
| Ray Fifield | 4-3 | 57.1% | 973.2 | 979.6 | 7 |
| Randy McCain | 4-1 | 80.0% | 727.4 | 627.2 | 5 |
| Saul Godinez | 1-3 | 25.0% | 582.1 | 562.0 | 4 |
| Dominic Costello | 3-0 | 100.0% | 464.5 | 391.5 | 3 |
| Pedro Prado | 2-0 | 100.0% | 385.1 | 233.8 | 2 |
| Chris Azarmi | 2-0 | 100.0% | 379.8 | 309.7 | 2 |
| Zac Ryan | 1-1 | 50.0% | 284.0 | 292.9 | 2 |
| Kevin Burgan | 0-2 | 0.0% | 265.0 | 299.1 | 2 |
| Carlos Camacho | 1-0 | 100.0% | 205.4 | 126.9 | 1 |
| Brittney Budde | 1-0 | 100.0% | 215.9 | 123.8 | 1 |
| Eric Larsen | 1-0 | 100.0% | 169.0 | 116.0 | 1 |
| Josh Butler | 1-0 | 100.0% | 141.0 | 137.6 | 1 |
| JOHN MITCHELL | 1-0 | 100.0% | 132.1 | 103.7 | 1 |
| Wes Christensen | 1-0 | 100.0% | 204.8 | 141.5 | 1 |
| Brian Schlauch | 1-0 | 100.0% | 177.4 | 160.2 | 1 |
| Juan Berruecos | 1-0 | 100.0% | 163.1 | 113.7 | 1 |
| Clint Jones | 1-0 | 100.0% | 111.5 | 68.4 | 1 |
| Jason Maloney | 0-1 | 0.0% | 129.6 | 185.5 | 1 |
| Cory Venne | 0-1 | 0.0% | 136.4 | 175.1 | 1 |
| Chris Pollock | 0-1 | 0.0% | 100.9 | 124.4 | 1 |
| Michael Azarmi | 0-1 | 0.0% | 163.5 | 195.7 | 1 |
| Saieed Rihan | 0-1 | 0.0% | 113.6 | 130.5 | 1 |
