
Adam Valdez
Record
119-107
Win %
52.7%
Points for
34,787.8
Avg / game
153.9
Highest week
246.8
2021 W12
Lowest week
88.1
2020 W6
Win streak
9
Longest loss streak 6
Reg. season titles
0
—
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better — 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 0-0 | 0.0 | 0.0 | — | — | — | ||
| 2025 | 8-6 | 2,246.3 | 2,154.0 | 3 | ||||
| 2024 | 9-5 | 2,123.5 | 2,058.3 | 3 | ||||
| 2023 | 5-9 | 2,020.4 | 2,141.9 | — | ||||
| 2022 | 6-8 | 1,962.0 | 2,032.3 | — | ||||
| 2021 | 10-4 | 2,424.8 | 2,183.4 | 2 | ||||
| 2020 | 4-9 | 1,896.1 | 2,089.2 | — | ||||
| 2019 | 8-5 | 1,993.7 | 1,805.1 | 3 | ||||
| 2018 | 6-7 | 1,857.9 | 1,993.8 | — | ||||
| 2017 | 10-3 | 2,075.7 | 1,847.4 | 2 | ||||
| 2016 | 4-9 | 1,937.2 | 2,163.3 | — | ||||
| 2015 | 4-9 | 1,976.9 | 2,014.6 | — | ||||
| 2014 | 6-7 | 1,919.6 | 2,034.4 | — | ||||
| 2013 | Derrick's Hot Summer Peaches | 9-4 | 2,185.9 | 2,075.1 | 2 | |||
| 2012 | Tranny Monty Ninja Turtle | 7-6 | 2,104.6 | 2,030.1 | 6 | |||
| 2011 | East County Regulators | 9-4 | 1,980.4 | 1,862.5 | 4 | |||
| 2010 | 2 Manning's 1 Cup | 7-6 | 1,910.5 | 1,934.4 | — | |||
| 2009 | San Diego Bean Machines | 7-6 | 2,172.4 | 2,086.6 | 6 |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Kevin Maloney | 14-8 | 63.6% | 3,256.3 | 3,207.0 | 22 |
| Timothy Turner | 11-11 | 50.0% | 3,385.4 | 3,354.0 | 22 |
| Derrick Monty | 11-9 | 55.0% | 3,011.6 | 3,248.9 | 20 |
| Zane Mitchell | 9-11 | 45.0% | 3,173.1 | 3,227.6 | 20 |
| Brandon Fitzgerald | 10-9 | 52.6% | 2,930.0 | 2,722.1 | 19 |
| Ryan Monty | 5-12 | 29.4% | 2,606.5 | 2,771.1 | 17 |
| Thomas Newton | 8-7 | 53.3% | 2,391.7 | 2,246.5 | 15 |
| Aaron Stone | 7-6 | 53.8% | 1,811.9 | 1,888.5 | 13 |
| Jon Newton | 7-5 | 58.3% | 1,870.9 | 1,914.3 | 12 |
| Jason Dodge | 8-3 | 72.7% | 1,751.6 | 1,655.8 | 11 |
| Dustin Mills | 3-4 | 42.9% | 1,049.5 | 1,118.0 | 7 |
| Ray Fifield | 5-1 | 83.3% | 1,084.6 | 888.9 | 6 |
| Saul Godinez | 2-4 | 33.3% | 987.1 | 987.9 | 6 |
| Megan Daly | 1-5 | 16.7% | 800.7 | 863.1 | 6 |
| Randy McCain | 4-1 | 80.0% | 777.2 | 667.9 | 5 |
| Kevin Burgan | 3-0 | 100.0% | 511.3 | 397.6 | 3 |
| Dominic Costello | 1-2 | 33.3% | 479.2 | 496.3 | 3 |
| Pedro Prado | 1-1 | 50.0% | 285.8 | 275.6 | 2 |
| Chris Pollock | 1-1 | 50.0% | 345.5 | 368.0 | 2 |
| Brittney Budde | 1-0 | 100.0% | 162.8 | 149.2 | 1 |
| Eric Larsen | 1-0 | 100.0% | 202.8 | 136.1 | 1 |
| Jason Maloney | 1-0 | 100.0% | 195.3 | 172.1 | 1 |
| JOHN MITCHELL | 1-0 | 100.0% | 157.6 | 121.2 | 1 |
| Chris Azarmi | 1-0 | 100.0% | 147.6 | 102.3 | 1 |
| Brian Schlauch | 1-0 | 100.0% | 120.7 | 105.5 | 1 |
| Juan Berruecos | 1-0 | 100.0% | 160.8 | 141.9 | 1 |
| Saieed Rihan | 1-0 | 100.0% | 156.2 | 149.2 | 1 |
| Carlos Camacho | 0-1 | 0.0% | 155.9 | 161.8 | 1 |
| Cory Venne | 0-1 | 0.0% | 120.8 | 195.6 | 1 |
| Wes Christensen | 0-1 | 0.0% | 133.7 | 166.7 | 1 |
| Josh Butler | 0-1 | 0.0% | 111.7 | 131.2 | 1 |
| Michael Azarmi | 0-1 | 0.0% | 156.3 | 176.8 | 1 |
| Zac Ryan | 0-1 | 0.0% | 157.4 | 172.8 | 1 |
| Clint Jones | 0-1 | 0.0% | 115.4 | 124.6 | 1 |
