
Zane Mitchell
Record
126-100
Win %
55.8%
Points for
34,420.6
Avg / game
152.3
Highest week
244.8
2014 W10
Lowest week
70.1
2015 W3
Win streak
9
Longest loss streak 10
Reg. season titles
4
2012, 2022, 2023, 2026
Highlights
Playoff years and final standings finish by season.
Playoff years
Hover or click a year to highlight it on the chart.
Result history
Lower on the chart is better — 1st place is at the top.
Season-by-season
Final rank, record, scoring, and each season's best and worst rostered players (ESPN season totals). Click a column to sort.
Result key
- Champion
- Runner-up
- Third place
- Made playoffs
- Missed playoffs
| 2026 | 0-0 | 0.0 | 0.0 | — | — | — | ||
| 2025 | 8-6 | 2,022.3 | 1,993.7 | 5 | ||||
| 2024 | 10-4 | 2,262.2 | 2,031.5 | 2 | ||||
| 2023 | 11-3 | 2,206.1 | 2,040.1 | 1 | ||||
| 2022 | 10-4 | 2,377.0 | 2,088.8 | 1 | ||||
| 2021 | 8-6 | 2,028.1 | 2,004.8 | 6 | ||||
| 2020 | 7-6 | 1,826.5 | 1,902.3 | 6 | ||||
| 2019 | 5-8 | 1,934.4 | 2,049.4 | — | ||||
| 2018 | 8-5 | 2,164.1 | 1,990.0 | 3 | ||||
| 2017 | 4-9 | 1,803.2 | 1,840.7 | — | ||||
| 2016 | Basket of Deplorables | 8-5 | 2,087.6 | 1,988.2 | 3 | |||
| 2015 | 8-5 | 1,830.0 | 1,831.5 | 4 | ||||
| 2014 | 7-6 | 2,057.7 | 1,976.6 | 5 | ||||
| 2013 | 5-8 | 1,867.6 | 1,994.2 | — | ||||
| 2012 | The Doctors Magical Tardis | 10-3 | 2,211.1 | 1,870.0 | 1 | |||
| 2011 | Un-Buh-Fuck-Ing Leave-Ah-Bul | 4-9 | 1,781.4 | 1,953.9 | — | |||
| 2010 | Big Bens Rape Den | 7-6 | 1,979.8 | 2,021.8 | 7 | |||
| 2009 | Tricky Dicks Ball Bag | 6-7 | 1,981.6 | 1,950.8 | 8 |
Head-to-head
Regular-season records against every opponent. Click a column to sort.
| Derrick Monty | 12-10 | 54.5% | 3,334.9 | 3,319.2 | 22 |
| Adam Valdez | 11-9 | 55.0% | 3,227.6 | 3,173.1 | 20 |
| Timothy Turner | 6-14 | 30.0% | 2,880.8 | 3,248.4 | 20 |
| Kevin Maloney | 11-8 | 57.9% | 3,020.3 | 2,767.8 | 19 |
| Brandon Fitzgerald | 13-5 | 72.2% | 2,805.2 | 2,548.0 | 18 |
| Thomas Newton | 11-6 | 64.7% | 2,727.7 | 2,489.4 | 17 |
| Ryan Monty | 7-10 | 41.2% | 2,525.9 | 2,683.0 | 17 |
| Aaron Stone | 8-4 | 66.7% | 1,884.6 | 1,707.7 | 12 |
| Ray Fifield | 6-4 | 60.0% | 1,526.4 | 1,300.9 | 10 |
| Jon Newton | 4-6 | 40.0% | 1,374.8 | 1,479.2 | 10 |
| Dustin Mills | 5-4 | 55.6% | 1,399.5 | 1,452.0 | 9 |
| Jason Dodge | 6-2 | 75.0% | 1,273.4 | 1,191.1 | 8 |
| Megan Daly | 3-3 | 50.0% | 910.0 | 905.1 | 6 |
| Randy McCain | 3-2 | 60.0% | 749.7 | 647.9 | 5 |
| Saul Godinez | 2-3 | 40.0% | 654.5 | 695.5 | 5 |
| Dominic Costello | 3-1 | 75.0% | 642.4 | 501.4 | 4 |
| Kevin Burgan | 3-1 | 75.0% | 623.7 | 617.8 | 4 |
| Juan Berruecos | 2-0 | 100.0% | 270.7 | 224.1 | 2 |
| Pedro Prado | 1-1 | 50.0% | 291.2 | 288.2 | 2 |
| Brian Schlauch | 1-1 | 50.0% | 240.7 | 304.6 | 2 |
| Eric Larsen | 1-0 | 100.0% | 120.3 | 105.4 | 1 |
| Cory Venne | 1-0 | 100.0% | 155.7 | 148.5 | 1 |
| JOHN MITCHELL | 1-0 | 100.0% | 143.6 | 141.1 | 1 |
| Josh Butler | 1-0 | 100.0% | 196.2 | 137.5 | 1 |
| Wes Christensen | 1-0 | 100.0% | 155.3 | 147.7 | 1 |
| Chris Azarmi | 1-0 | 100.0% | 166.9 | 158.6 | 1 |
| Clint Jones | 1-0 | 100.0% | 182.6 | 112.1 | 1 |
| Saieed Rihan | 1-0 | 100.0% | 186.4 | 166.8 | 1 |
| Carlos Camacho | 0-1 | 0.0% | 149.2 | 150.4 | 1 |
| Brittney Budde | 0-1 | 0.0% | 126.5 | 128.7 | 1 |
| Jason Maloney | 0-1 | 0.0% | 141.4 | 149.6 | 1 |
| Michael Azarmi | 0-1 | 0.0% | 96.0 | 145.9 | 1 |
| Chris Pollock | 0-1 | 0.0% | 137.0 | 170.0 | 1 |
| Zac Ryan | 0-1 | 0.0% | 99.6 | 121.5 | 1 |
